_atrk_opts = { atrk_acct:'ryZiw1Fx9f207i', domain:'sport-today.it',dynamic: true};(function() { var as = document.createElement('script'); as.type = 'text/javascript'; as.async = true; as.src = 'https://certify-js.alexametrics.com/atrk.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(as, s); })(); (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-T4S39TC'); grecaptcha.ready(function() { grecaptcha.execute('6LeaCm0lAAAAAJk-8YrUcXgyA81YOGqyzEgCTWkN', {action: 'pageview'}).then(function(token) { var score = token.score; var dataLayer = window.dataLayer || []; dataLayer.push({ 'reCaptchaScore': score }); }); });
Fabio Quartararo è stato il più veloce di tutti dopo le prime libere sul tracciato del Montmelò a Barcellona. Il francese del team Petronas ha preceduto un rinato Andrea Dovizioso e Joan Mir. Quarto Maverick Vinales, sesto Morbidelli.
Valentino Rossi è ottavo dietro alla Suzuki di Alex Rins.
Tutti i tempi
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 339.6 1’40.431
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 346.1 1’40.861 0.430 / 0.430
3 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 340.6 1’41.060 0.629 / 0.199
4 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 339.6 1’41.105 0.674 / 0.045
5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 342.8 1’41.195 0.764 / 0.090
6 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 335.4 1’41.219 0.788 / 0.024
7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 339.6 1’41.316 0.885 / 0.097
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 342.8 1’41.536 1.105 / 0.220
9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 337.5 1’41.549 1.118 / 0.013
10 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 339.6 1’41.592 1.161 / 0.043
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 338.5 1’41.609 1.178 / 0.017
12 5 Johann ZARCO FRA Esponsorama Racing Ducati 342.8 1’41.625 1.194 / 0.016
13 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 339.6 1’41.640 1.209 / 0.015
14 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 338.5 1’41.643 1.212 / 0.003
15 63 Francesco BAGNAIA ITA Pramac Racing Ducati 343.9 1’41.790 1.359 / 0.147
16 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 345.0 1’41.833 1.402 / 0.043
17 6 Stefan BRADL GER Repsol Honda Team Honda 341.7 1’41.969 1.538 / 0.136
18 43 Jack MILLER AUS Pramac Racing Ducati 347.2 1’42.026 1.595 / 0.057
19 9 Danilo PETRUCCI ITA Ducati Team Ducati 342.8 1’42.059 1.628 / 0.033
20 73 Alex MARQUEZ SPA Repsol Honda Team Honda 343.9 1’42.061 1.630 / 0.002
21 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 340.6 1’42.335 1.904 / 0.274
22 53 Tito RABAT SPA Esponsorama Racing Ducati 336.4 1’42.992 2.561 / 0.657
Getty ImagesFabio Quartararo, Misano